Absorption |
Blood-Brain Barrier | BBB+ | 0.9920 |
Human Intestinal Absorption | HIA+ | 0.9974 |
Caco-2 Permeability | Caco2+ | 0.8258 |
P-glycoprotein Substrate | Substrate | 0.8930 |
P-glycoprotein Inhibitor | Inhibitor | 0.5504 |
Non-inhibitor | 0.8087 |
Renal Organic Cation Transporter | Inhibitor | 0.5106 |
Distribution |
Subcellular localization | Mitochondria | 0.4986 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7801 |
CYP450 2D6 Substrate | Substrate | 0.8446 |
CYP450 3A4 Substrate | Substrate | 0.7605 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8759 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8967 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.5571 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8942 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9146 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8846 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9229 |
Non-inhibitor | 0.9436 |
AMES Toxicity | Non AMES toxic | 0.8239 |
Carcinogens | Non-carcinogens | 0.9655 |
Fish Toxicity | High FHMT | 0.9655 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9523 |
Honey Bee Toxicity | Low HBT | 0.5000 |
Biodegradation | Not ready biodegradable | 0.9821 |
Acute Oral Toxicity | III | 0.5323 |
Carcinogenicity (Three-class) | Non-required | 0.6730 |