Absorption |
Blood-Brain Barrier | BBB+ | 0.7019 |
Human Intestinal Absorption | HIA+ | 0.9506 |
Caco-2 Permeability | Caco2+ | 0.6920 |
P-glycoprotein Substrate | Substrate | 0.9011 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.7701 |
Non-inhibitor | 0.9570 |
Renal Organic Cation Transporter | Non-inhibitor | 0.5999 |
Distribution |
Subcellular localization | Mitochondria | 0.4044 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.7873 |
CYP450 2D6 Substrate | Substrate | 0.5330 |
CYP450 3A4 Substrate | Substrate | 0.7096 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7542 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8516 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.7850 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7773 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.8981 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8862 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9037 |
Non-inhibitor | 0.8573 |
AMES Toxicity | Non AMES toxic | 0.7852 |
Carcinogens | Non-carcinogens | 0.9645 |
Fish Toxicity | High FHMT | 0.9908 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9898 |
Honey Bee Toxicity | Low HBT | 0.5346 |
Biodegradation | Not ready biodegradable | 0.9729 |
Acute Oral Toxicity | III | 0.6158 |
Carcinogenicity (Three-class) | Non-required | 0.5684 |