Absorption |
Blood-Brain Barrier | BBB+ | 0.9918 |
Human Intestinal Absorption | HIA+ | 0.9932 |
Caco-2 Permeability | Caco2+ | 0.7891 |
P-glycoprotein Substrate | Substrate | 0.8498 |
P-glycoprotein Inhibitor | Inhibitor | 0.8737 |
Non-inhibitor | 0.8207 |
Renal Organic Cation Transporter | Inhibitor | 0.5297 |
Distribution |
Subcellular localization | Mitochondria | 0.4104 |
Metabolism |
CYP450 2C9 Substrate | Non-substrate | 0.8427 |
CYP450 2D6 Substrate | Substrate | 0.6886 |
CYP450 3A4 Substrate | Substrate | 0.8119 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.7900 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8903 |
CYP450 2D6 Inhibitor | Inhibitor | 0.6162 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.8443 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.7301 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.7398 |
Excretion |
Toxicity |
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8930 |
Non-inhibitor | 0.8581 |
AMES Toxicity | Non AMES toxic | 0.7457 |
Carcinogens | Non-carcinogens | 0.9386 |
Fish Toxicity | High FHMT | 0.9614 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9832 |
Honey Bee Toxicity | High HBT | 0.5964 |
Biodegradation | Not ready biodegradable | 0.9292 |
Acute Oral Toxicity | III | 0.5715 |
Carcinogenicity (Three-class) | Non-required | 0.5982 |