ETHYLENE-METHYL ACRYLATE COPOLYMER
General Information
Mainterm | ETHYLENE-METHYL ACRYLATE COPOLYMER |
CAS Reg.No.(or other ID) | 25103-74-6 |
Regnum |
175.105 176.180 178.1005 177.1340 |
From www.fda.gov
Computed Descriptors
Download SDF2D Structure | |
CID | 168289 |
IUPAC Name | ethene;methyl prop-2-enoate |
InChI | InChI=1S/C4H6O2.C2H4/c1-3-4(5)6-2;1-2/h3H,1H2,2H3;1-2H2 |
InChI Key | HGVPOWOAHALJHA-UHFFFAOYSA-N |
Canonical SMILES | COC(=O)C=C.C=C |
Molecular Formula | C6H10O2 |
From Pubchem
Computed Properties
Property Name | Property Value |
---|---|
Molecular Weight | 114.144 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 2 |
Complexity | 65.9 |
CACTVS Substructure Key Fingerprint | A A A D c c B g M A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A G g A A A A A A C A C A g A I C C A A A B A C I A C D S C A A A A A A A A A A I A A A A A E A A B A A A I A A A A A A A A A A A I I A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A = = |
Topological Polar Surface Area | 26.3 |
Monoisotopic Mass | 114.068 |
Exact Mass | 114.068 |
Compound Is Canonicalized | True |
Formal Charge | 0 |
Heavy Atom Count | 8 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 2 |
From Pubchem
ADMET Predicted Profile --- Classification
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9707 |
Human Intestinal Absorption | HIA+ | 0.9864 |
Caco-2 Permeability | Caco2+ | 0.6481 |
P-glycoprotein Substrate | Non-substrate | 0.8242 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9178 |
Non-inhibitor | 0.9290 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9179 |
Distribution | ||
Subcellular localization | Mitochondria | 0.5194 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8139 |
CYP450 2D6 Substrate | Non-substrate | 0.9385 |
CYP450 3A4 Substrate | Non-substrate | 0.7386 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8252 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9376 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9735 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9189 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9618 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9370 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9646 |
Non-inhibitor | 0.9878 | |
AMES Toxicity | Non AMES toxic | 0.9132 |
Carcinogens | Carcinogens | 0.6071 |
Fish Toxicity | High FHMT | 0.8995 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.5131 |
Honey Bee Toxicity | High HBT | 0.8722 |
Biodegradation | Ready biodegradable | 0.7666 |
Acute Oral Toxicity | II | 0.5547 |
Carcinogenicity (Three-class) | Non-required | 0.6180 |
From admetSAR
ADMET Predicted Profile --- Regression
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -0.2828 | LogS |
Caco-2 Permeability | 1.3945 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.1914 | LD50, mol/kg |
Fish Toxicity | 0.9693 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -0.1698 | pIGC50, ug/L |
From admetSAR