POLY(BUTYL ACRYLATE-CO-METHYL METHACRYLATE-CO-STYRENE)
General Information
| Mainterm | POLY(BUTYL ACRYLATE-CO-METHYL METHACRYLATE-CO-STYRENE) |
| CAS Reg.No.(or other ID) | 27136-15-8 |
| Regnum |
175.105 175.300 175.320 176.170 176.180 177.1010 178.3790 |
From www.fda.gov
Computed Descriptors
Download SDF| 2D Structure | |
| CID | 168661 |
| IUPAC Name | butyl prop-2-enoate;methyl 2-methylprop-2-enoate;styrene |
| InChI | InChI=1S/C8H8.C7H12O2.C5H8O2/c1-2-8-6-4-3-5-7-8;1-3-5-6-9-7(8)4-2;1-4(2)5(6)7-3/h2-7H,1H2;4H,2-3,5-6H2,1H3;1H2,2-3H3 |
| InChI Key | NZEWVJWONYBVFL-UHFFFAOYSA-N |
| Canonical SMILES | CCCCOC(=O)C=C.CC(=C)C(=O)OC.C=CC1=CC=CC=C1 |
| Molecular Formula | C20H28O4 |
From Pubchem
Computed Properties
| Property Name | Property Value |
|---|---|
| Molecular Weight | 332.44 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 8 |
| Complexity | 260.0 |
| CACTVS Substructure Key Fingerprint | A A A D c e B 4 O A A A A A A A A A A A A A A A A A A A A A A A A A A w A A A A A A A A A A A B A A A A G g A A A A A A D A C g m A I y C I A A B A C I A i D S C A A C A A A g A A A I i A E A A M g I J C K A M R C C I A A k g A A I q I c A g A A O A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A = = |
| Topological Polar Surface Area | 52.6 |
| Monoisotopic Mass | 332.199 |
| Exact Mass | 332.199 |
| Compound Is Canonicalized | True |
| Formal Charge | 0 |
| Heavy Atom Count | 24 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Isotope Atom Count | 0 |
| Covalently-Bonded Unit Count | 3 |
From Pubchem
ADMET Predicted Profile --- Classification
| Model | Result | Probability |
|---|---|---|
| Absorption | ||
| Blood-Brain Barrier | BBB+ | 0.7917 |
| Human Intestinal Absorption | HIA+ | 0.9620 |
| Caco-2 Permeability | Caco2+ | 0.7124 |
| P-glycoprotein Substrate | Substrate | 0.5177 |
| P-glycoprotein Inhibitor | Inhibitor | 0.5296 |
| Non-inhibitor | 0.8079 | |
| Renal Organic Cation Transporter | Non-inhibitor | 0.8326 |
| Distribution | ||
| Subcellular localization | Mitochondria | 0.7608 |
| Metabolism | ||
| CYP450 2C9 Substrate | Non-substrate | 0.8854 |
| CYP450 2D6 Substrate | Non-substrate | 0.8711 |
| CYP450 3A4 Substrate | Substrate | 0.5435 |
| CYP450 1A2 Inhibitor | Non-inhibitor | 0.5908 |
| CYP450 2C9 Inhibitor | Non-inhibitor | 0.7626 |
| CYP450 2D6 Inhibitor | Non-inhibitor | 0.8980 |
| CYP450 2C19 Inhibitor | Non-inhibitor | 0.5575 |
| CYP450 3A4 Inhibitor | Inhibitor | 0.5262 |
| CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.6129 |
| Excretion | ||
| Toxicity | ||
| Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9098 |
| Non-inhibitor | 0.9402 | |
| AMES Toxicity | Non AMES toxic | 0.7802 |
| Carcinogens | Non-carcinogens | 0.7347 |
| Fish Toxicity | High FHMT | 0.9879 |
| Tetrahymena Pyriformis Toxicity | High TPT | 0.9999 |
| Honey Bee Toxicity | High HBT | 0.7936 |
| Biodegradation | Ready biodegradable | 0.9548 |
| Acute Oral Toxicity | III | 0.6545 |
| Carcinogenicity (Three-class) | Non-required | 0.6208 |
From admetSAR
ADMET Predicted Profile --- Regression
| Model | Value | Unit |
|---|---|---|
| Absorption | ||
| Aqueous solubility | -3.8951 | LogS |
| Caco-2 Permeability | 1.3293 | LogPapp, cm/s |
| Distribution | ||
| Metabolism | ||
| Excretion | ||
| Toxicity | ||
| Rat Acute Toxicity | 1.6077 | LD50, mol/kg |
| Fish Toxicity | -0.1964 | pLC50, mg/L |
| Tetrahymena Pyriformis Toxicity | 2.1093 | pIGC50, ug/L |
From admetSAR