4-HEPTANONE
Relevant Data
Food Additives Approved by WHO:
Flavouring Substances Approved by European Union:
General Information
Mainterm | 4-HEPTANONE |
Doc Type | ASP |
CAS Reg.No.(or other ID) | 123-19-3 |
Regnum |
172.515 |
From www.fda.gov
Computed Descriptors
Download SDF2D Structure | |
CID | 31246 |
IUPAC Name | heptan-4-one |
InChI | InChI=1S/C7H14O/c1-3-5-7(8)6-4-2/h3-6H2,1-2H3 |
InChI Key | HCFAJYNVAYBARA-UHFFFAOYSA-N |
Canonical SMILES | CCCC(=O)CCC |
Molecular Formula | C7H14O |
Wikipedia | 4-heptanone |
From Pubchem
Computed Properties
Property Name | Property Value |
---|---|
Molecular Weight | 114.188 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 4 |
Complexity | 58.8 |
CACTVS Substructure Key Fingerprint | A A A D c c B g I A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A G g A A A A A A C A S A g A A C A A A A A A A I A I A Q A A A A A A A A A A A A A A E A A A A A A B I A A A A A A A A A A A A A A A E A g A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A = = |
Topological Polar Surface Area | 17.1 |
Monoisotopic Mass | 114.104 |
Exact Mass | 114.104 |
XLogP3 | None |
XLogP3-AA | 1.6 |
Compound Is Canonicalized | True |
Formal Charge | 0 |
Heavy Atom Count | 8 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
From Pubchem
ADMET Predicted Profile --- Classification
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9864 |
Human Intestinal Absorption | HIA+ | 0.9948 |
Caco-2 Permeability | Caco2+ | 0.8699 |
P-glycoprotein Substrate | Non-substrate | 0.7274 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8099 |
Non-inhibitor | 0.7055 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8902 |
Distribution | ||
Subcellular localization | Mitochondria | 0.4799 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8689 |
CYP450 2D6 Substrate | Non-substrate | 0.8596 |
CYP450 3A4 Substrate | Non-substrate | 0.6612 |
CYP450 1A2 Inhibitor | Inhibitor | 0.5697 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9386 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9506 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9626 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9804 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8575 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.7655 |
Non-inhibitor | 0.7857 | |
AMES Toxicity | Non AMES toxic | 0.9595 |
Carcinogens | Carcinogens | 0.6544 |
Fish Toxicity | High FHMT | 0.5092 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.6533 |
Honey Bee Toxicity | High HBT | 0.7282 |
Biodegradation | Ready biodegradable | 0.8754 |
Acute Oral Toxicity | III | 0.8309 |
Carcinogenicity (Three-class) | Non-required | 0.6913 |
From admetSAR
ADMET Predicted Profile --- Regression
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -1.4047 | LogS |
Caco-2 Permeability | 1.3965 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 1.5429 | LD50, mol/kg |
Fish Toxicity | 1.3306 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -0.1539 | pIGC50, ug/L |
From admetSAR
Taxonomic Classification
Kingdom | Organic compounds |
---|---|
Superclass | Organic oxygen compounds |
Class | Organooxygen compounds |
Subclass | Carbonyl compounds |
Intermediate Tree Nodes | Not available |
Direct Parent | Ketones |
Alternative Parents | |
Molecular Framework | Aliphatic acyclic compounds |
Substituents | Ketone - Organic oxide - Hydrocarbon derivative - Aliphatic acyclic compound |
Description | This compound belongs to the class of organic compounds known as ketones. These are organic compounds in which a carbonyl group is bonded to two carbon atoms R2C=O (neither R may be a hydrogen atom). Ketones that have one or more alpha-hydrogen atoms undergo keto-enol tautomerization, the tautomer being an enol. |
From ClassyFire