POLY(FORMALDEHYDE-CO-4-OCTYLPHENOL)
General Information
Mainterm | POLY(FORMALDEHYDE-CO-4-OCTYLPHENOL) |
CAS Reg.No.(or other ID) | 26335-33-1 |
Regnum |
175.300 177.2410 |
From www.fda.gov
Computed Descriptors
Download SDF2D Structure | |
CID | 168515 |
IUPAC Name | formaldehyde;4-octylphenol |
InChI | InChI=1S/C14H22O.CH2O/c1-2-3-4-5-6-7-8-13-9-11-14(15)12-10-13;1-2/h9-12,15H,2-8H2,1H3;1H2 |
InChI Key | ZLSPCFYPYRYKNF-UHFFFAOYSA-N |
Canonical SMILES | CCCCCCCCC1=CC=C(C=C1)O.C=O |
Molecular Formula | C15H24O2 |
From Pubchem
Computed Properties
Property Name | Property Value |
---|---|
Molecular Weight | 236.355 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 7 |
Complexity | 138.0 |
CACTVS Substructure Key Fingerprint | A A A D c e B w M A A A A A A A A A A A A A A A A A A A A A A A A A A w A A A A A A A A A A A B A A A A G g A A C A A A D A S A m A I y B o A A A g C I A i B C g A A C A A A g I A A I i A A G C I g I J i K C E R K A c A A k w B E I m A e A w O A O I A A A A A A A A A B A A A A A A A A A A A A A A A A A A A = = |
Topological Polar Surface Area | 37.3 |
Monoisotopic Mass | 236.178 |
Exact Mass | 236.178 |
Compound Is Canonicalized | True |
Formal Charge | 0 |
Heavy Atom Count | 17 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 2 |
From Pubchem
ADMET Predicted Profile --- Classification
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.8629 |
Human Intestinal Absorption | HIA+ | 1.0000 |
Caco-2 Permeability | Caco2+ | 0.8767 |
P-glycoprotein Substrate | Non-substrate | 0.5456 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9255 |
Non-inhibitor | 0.8075 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8188 |
Distribution | ||
Subcellular localization | Mitochondria | 0.6482 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.7901 |
CYP450 2D6 Substrate | Non-substrate | 0.8421 |
CYP450 3A4 Substrate | Non-substrate | 0.6137 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6519 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8316 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.8761 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.7077 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.6137 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8256 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.6845 |
Non-inhibitor | 0.8079 | |
AMES Toxicity | Non AMES toxic | 0.9659 |
Carcinogens | Non-carcinogens | 0.7853 |
Fish Toxicity | High FHMT | 0.9948 |
Tetrahymena Pyriformis Toxicity | High TPT | 0.9897 |
Honey Bee Toxicity | High HBT | 0.7101 |
Biodegradation | Not ready biodegradable | 0.5192 |
Acute Oral Toxicity | III | 0.8748 |
Carcinogenicity (Three-class) | Non-required | 0.6734 |
From admetSAR
ADMET Predicted Profile --- Regression
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -3.2714 | LogS |
Caco-2 Permeability | 1.6695 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 2.1274 | LD50, mol/kg |
Fish Toxicity | -0.2411 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | 1.9727 | pIGC50, ug/L |
From admetSAR