POLY(PROPYLENE ADIPATE)
General Information
Mainterm | POLY(PROPYLENE ADIPATE) |
CAS Reg.No.(or other ID) | 25101-03-5 |
Regnum |
175.105 175.300 175.320 177.1390 177.2420 |
From www.fda.gov
Computed Descriptors
Download SDF2D Structure | |
CID | 159995 |
IUPAC Name | hexanedioic acid;propane-1,2-diol |
InChI | InChI=1S/C6H10O4.C3H8O2/c7-5(8)3-1-2-4-6(9)10;1-3(5)2-4/h1-4H2,(H,7,8)(H,9,10);3-5H,2H2,1H3 |
InChI Key | MEBJLVMIIRFIJS-UHFFFAOYSA-N |
Canonical SMILES | CC(CO)O.C(CCC(=O)O)CC(=O)O |
Molecular Formula | C9H18O6 |
From Pubchem
Computed Properties
Property Name | Property Value |
---|---|
Molecular Weight | 222.237 |
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 6 |
Rotatable Bond Count | 6 |
Complexity | 135.0 |
CACTVS Substructure Key Fingerprint | A A A D c e B w O A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A G g A A C A A A C B S g g A I C C A A A A g A I A A C Q C A A A A A A A A A A A A A E A A A A B E B I A A A A A Q A A E A A A B A A G I S A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A = = |
Topological Polar Surface Area | 115.0 |
Monoisotopic Mass | 222.11 |
Exact Mass | 222.11 |
Compound Is Canonicalized | True |
Formal Charge | 0 |
Heavy Atom Count | 15 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 1 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 2 |
From Pubchem
ADMET Predicted Profile --- Classification
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.6903 |
Human Intestinal Absorption | HIA+ | 0.7413 |
Caco-2 Permeability | Caco2- | 0.7476 |
P-glycoprotein Substrate | Non-substrate | 0.5306 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.9533 |
Non-inhibitor | 0.9220 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.9414 |
Distribution | ||
Subcellular localization | Mitochondria | 0.8615 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8213 |
CYP450 2D6 Substrate | Non-substrate | 0.8714 |
CYP450 3A4 Substrate | Non-substrate | 0.6596 |
CYP450 1A2 Inhibitor | Non-inhibitor | 0.8313 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.8993 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9532 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9256 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9227 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.9876 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.9710 |
Non-inhibitor | 0.8664 | |
AMES Toxicity | Non AMES toxic | 0.9468 |
Carcinogens | Non-carcinogens | 0.8642 |
Fish Toxicity | High FHMT | 0.6212 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.8395 |
Honey Bee Toxicity | High HBT | 0.5275 |
Biodegradation | Ready biodegradable | 0.9863 |
Acute Oral Toxicity | III | 0.4938 |
Carcinogenicity (Three-class) | Non-required | 0.7834 |
From admetSAR
ADMET Predicted Profile --- Regression
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -0.7195 | LogS |
Caco-2 Permeability | 0.0036 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 1.2410 | LD50, mol/kg |
Fish Toxicity | 2.9784 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -1.3591 | pIGC50, ug/L |
From admetSAR