3-HEXANONE
Relevant Data
Food Additives Approved by WHO:
Flavouring Substances Approved by European Union:
General Information
Mainterm | 3-HEXANONE |
Doc Type | ASP |
CAS Reg.No.(or other ID) | 589-38-8 |
Regnum |
From www.fda.gov
Computed Descriptors
Download SDF2D Structure | |
CID | 11509 |
IUPAC Name | hexan-3-one |
InChI | InChI=1S/C6H12O/c1-3-5-6(7)4-2/h3-5H2,1-2H3 |
InChI Key | PFCHFHIRKBAQGU-UHFFFAOYSA-N |
Canonical SMILES | CCCC(=O)CC |
Molecular Formula | C6H12O |
Wikipedia | 3-hexanone |
From Pubchem
Computed Properties
Property Name | Property Value |
---|---|
Molecular Weight | 100.161 |
Hydrogen Bond Donor Count | 0 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 3 |
Complexity | 57.2 |
CACTVS Substructure Key Fingerprint | A A A D c c B g I A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A G g A A A A A A C A S A g A A C A A A A A A A I A I A Q A A A A A A A A A A A A A A E A A A A A A B I A A A A A A A A A A A A A A A E A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A A = = |
Topological Polar Surface Area | 17.1 |
Monoisotopic Mass | 100.089 |
Exact Mass | 100.089 |
XLogP3 | None |
XLogP3-AA | 1.2 |
Compound Is Canonicalized | True |
Formal Charge | 0 |
Heavy Atom Count | 7 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Isotope Atom Count | 0 |
Covalently-Bonded Unit Count | 1 |
From Pubchem
ADMET Predicted Profile --- Classification
Model | Result | Probability |
---|---|---|
Absorption | ||
Blood-Brain Barrier | BBB+ | 0.9908 |
Human Intestinal Absorption | HIA+ | 0.9946 |
Caco-2 Permeability | Caco2+ | 0.8726 |
P-glycoprotein Substrate | Non-substrate | 0.6491 |
P-glycoprotein Inhibitor | Non-inhibitor | 0.8451 |
Non-inhibitor | 0.8942 | |
Renal Organic Cation Transporter | Non-inhibitor | 0.8884 |
Distribution | ||
Subcellular localization | Mitochondria | 0.4622 |
Metabolism | ||
CYP450 2C9 Substrate | Non-substrate | 0.8476 |
CYP450 2D6 Substrate | Non-substrate | 0.8435 |
CYP450 3A4 Substrate | Non-substrate | 0.6477 |
CYP450 1A2 Inhibitor | Inhibitor | 0.6993 |
CYP450 2C9 Inhibitor | Non-inhibitor | 0.9463 |
CYP450 2D6 Inhibitor | Non-inhibitor | 0.9451 |
CYP450 2C19 Inhibitor | Non-inhibitor | 0.9518 |
CYP450 3A4 Inhibitor | Non-inhibitor | 0.9816 |
CYP Inhibitory Promiscuity | Low CYP Inhibitory Promiscuity | 0.8544 |
Excretion | ||
Toxicity | ||
Human Ether-a-go-go-Related Gene Inhibition | Weak inhibitor | 0.8591 |
Non-inhibitor | 0.7897 | |
AMES Toxicity | Non AMES toxic | 0.9844 |
Carcinogens | Carcinogens | 0.6445 |
Fish Toxicity | High FHMT | 0.5070 |
Tetrahymena Pyriformis Toxicity | Low TPT | 0.6050 |
Honey Bee Toxicity | High HBT | 0.7248 |
Biodegradation | Ready biodegradable | 0.8859 |
Acute Oral Toxicity | III | 0.8291 |
Carcinogenicity (Three-class) | Non-required | 0.7333 |
From admetSAR
ADMET Predicted Profile --- Regression
Model | Value | Unit |
---|---|---|
Absorption | ||
Aqueous solubility | -1.0361 | LogS |
Caco-2 Permeability | 1.5030 | LogPapp, cm/s |
Distribution | ||
Metabolism | ||
Excretion | ||
Toxicity | ||
Rat Acute Toxicity | 1.5941 | LD50, mol/kg |
Fish Toxicity | 1.9923 | pLC50, mg/L |
Tetrahymena Pyriformis Toxicity | -0.3651 | pIGC50, ug/L |
From admetSAR
Taxonomic Classification
Kingdom | Organic compounds |
---|---|
Superclass | Organic oxygen compounds |
Class | Organooxygen compounds |
Subclass | Carbonyl compounds |
Intermediate Tree Nodes | Not available |
Direct Parent | Ketones |
Alternative Parents | |
Molecular Framework | Aliphatic acyclic compounds |
Substituents | Ketone - Organic oxide - Hydrocarbon derivative - Aliphatic acyclic compound |
Description | This compound belongs to the class of organic compounds known as ketones. These are organic compounds in which a carbonyl group is bonded to two carbon atoms R2C=O (neither R may be a hydrogen atom). Ketones that have one or more alpha-hydrogen atoms undergo keto-enol tautomerization, the tautomer being an enol. |
From ClassyFire