ACETIC AND FATTY ACID ESTERS OF GLYCEROL
Relevant Data
Food Additives Approved by European Union:
General Information
| Synonyms: | ACETIC ACID ESTERS OF MONO- AND DIGLYCERIDES, ACETOGLYCERIDES, ACETYLATED MONO- AND DIGLYCERIDES |
| Chemical Names: | ACETIC AND FATTY ACID ESTERS OF GLYCEROL |
| INS: | 472a |
| Functional Class: |
Food Additives EMULSIFIER |
From apps.who.int
Evaluations
| Evaluation year: | 1973 |
| ADI: | NOT LIMITED |
| Meeting: | 17 |
| Specs Code: | R |
| Comments: | As sum of total glycerol esters of fatty acids and acetic, citric, lactic and tartaric acids, provided that the total food additive intake of tartaric acid does not exceed 30 mg/kg |
| Report: | NMRS 53/TRS 539-JECFA 17/20 |
| Tox Monograph: | FAS 5/NMRS 53A-JECFA 17/210 |
| Specification: | COMPENDIUM ADDENDUM 8/FNP 52 Add.8/203 (METALS LIMITS) (2000). R; FAO JECFA Monographs 1 vol.1/7 |
From apps.who.int
GSFA Provisions for ACETIC AND FATTY ACID ESTERS OF GLYCEROL
| Number | Food Category | Max Level | Notes |
|---|---|---|---|
| 14.1.5 | Coffee, coffee substitutes, tea, herbal infusions, and other hot cereal and grain beverages, excluding cocoa |
GMP | Note 160 |
| 13.2 | Complementary foods for infants and young children |
5,000 mg/kg | Note 239,Note 268 |
| 09.2.4.1 | Cooked fish and fish products |
GMP | Note 241 |
| 01.2.1.2 | Fermented milks (plain), heat-treated after fermentation |
GMP | Note 234 |
| 08.1.2 | Fresh meat, poultry, and game, comminuted |
GMP | Note 281 |
| 08.1.1 | Fresh meat, poultry, and game, whole pieces or cuts |
GMP | Note 326,Note 16 |
| 06.4.1 | Fresh pastas and noodles and like products |
GMP | Note 211 |
| 09.2.4.3 | Fried fish and fish products, including mollusks, crustaceans, and echinoderms |
GMP | Note 41 |
| 09.2.2 | Frozen battered fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms |
GMP | Note 16,Note XS166 |
| 09.2.1 | Frozen fish, fish fillets, and fish products, including mollusks, crustaceans, and echinoderms |
GMP | Note XS190,Note XS36,Note XS315,Note XS312,Note XS191,Note XS95,Note XS92,Note XS292,Note XS165 |
| 09.2.3 | Frozen minced and creamed fish products, including mollusks, crustaceans, and echinoderms |
GMP | Note 16 |
| 11.4 | Other sugars and syrups (e.g. xylose, maple syrup, sugar toppings) |
GMP | Note 258 |
| 01.4.1 | Pasteurized cream (plain) |
GMP | Note 236 |
| 09.2.5 | Smoked, dried, fermented, and/or salted fish and fish products, including mollusks, crustaceans, and echinoderms |
GMP | Note 300 |
From www.fao.org