EC Tree |
1. Oxidoreductases |
1.10 Acting on diphenols and related substances as donors |
1.10.3 With oxygen as acceptor |
ID: | 1.10.3.9 |
---|---|
Description: | Photosystem II. |
Cath: | 1.20.5.70; 1.20.5.700; 2.102.10.10; |
Click one PDB to see exact 3D structure provided by NGL.
Note: Use your mouse to drag, rotate, and zoom in and out of the structure. Mouse-over to identify atoms and bonds. Mouse controls documentation.UniProtKB Enzyme Link: | UniProtKB 1.10.3.9 |
BRENDA Enzyme Link: | BRENDA 1.10.3.9 |
KEGG Enzyme Link: | KEGG1.10.3.9 |
BioCyc Enzyme Link: | BioCyc 1.10.3.9 |
ExPASy Enzyme Link: | ExPASy1.10.3.9 |
EC2PDB Enzyme Link: | EC2PDB 1.10.3.9 |
ExplorEnz Enzyme Link: | ExplorEnz 1.10.3.9 |
PRIAM enzyme-specific profiles Link: | PRIAM 1.10.3.9 |
IntEnz Enzyme Link: | IntEnz 1.10.3.9 |
MEDLINE Enzyme Link: | MEDLINE 1.10.3.9 |
RHEA:36359 | 2 a plastoquinone + 2 H2O + 4 hnu = 2 a plastoquinol + O2 |
RULE(radius=1) | [*:1]-[C;H0;+0:2]1=[C;H0;+0:3](-[*:4])-[C;H0;+0:5](=[O;H0;+0:6])-[C;H0;+0:7](-[*:8])=[CH;+0:9]-[C;H0;+0:10]-1=[O;H0;+0:11].[*:12]-[C;H0;+0:13]1=[C;H0;+0:14](-[*:15])-[C;H0;+0:16](=[O;H0;+0:17])-[CH;+0:18]=[C;H0;+0:19](-[*:20])-[C;H0;+0:21]-1=[O;H0;+0:22].[OH2;+0:23].[OH2;+0:24]>>[*:12]-[c;H0;+0:13]1:[c;H0;+0:21](-[OH;+0:22]):[c;H0;+0:19](-[*:20]):[cH;+0:18]:[c;H0;+0:16](-[OH;+0:17]):[c;H0;+0:14]:1-[*:15].[*:1]-[c;H0;+0:2]1:[c;H0;+0:10](-[OH;+0:11]):[cH;+0:9]:[c;H0;+0:7](-[*:8]):[c;H0;+0:5](-[OH;+0:6]):[c;H0;+0:3]:1-[*:4].[O;H0;+0:23]=[O;H0;+0:24] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Cyanobacterial photosystem II at 2.9-A resolution and the role of quinones, lipids, channels and chloride. | Guskov A, Kern J, Gabdulkhakov A, Broser M, Zouni A, Saenger W | 2009 Mar | 19219048 |
Taking snapshots of photosynthetic water oxidation using femtosecond X-ray diffraction and spectroscopy. | Kern J, Tran R, Alonso-Mori R, Koroidov S, Echols N, Hattne J, Ibrahim M, Gul S, Laksmono H, Sierra RG, Gildea RJ, Han G, Hellmich J, Lassalle-Kaiser B, Chatterjee R, Brewster AS, Stan CA, Glöckner C, Lampe A, DiFiore D, Milathianaki D, Fry AR, Seibert MM, Koglin JE, Gallo E, Uhlig J, Sokaras D, Weng TC, Zwart PH, Skinner DE, Bogan MJ, Messerschmidt M, Glatzel P, Williams GJ, Boutet S, Adams PD, Zouni A, Messinger J, Sauter NK, Bergmann U, Yano J, Yachandra VK | 2014 Jul 9 | 25006873 |
Structure of Sr-substituted photosystem II at 2.1 A resolution and its implications in the mechanism of water oxidation. | Koua FH, Umena Y, Kawakami K, Shen JR | 2013 Mar 5 | 23426624 |
Crystal structure of oxygen-evolving photosystem II at a resolution of 1.9 Å. | Umena Y, Kawakami K, Shen JR, Kamiya N | 2011 May 5 | 21499260 |
Crystal structure of monomeric photosystem II from Thermosynechococcus elongatus at 3.6-a resolution. | Broser M, Gabdulkhakov A, Kern J, Guskov A, Müh F, Saenger W, Zouni A | 2010 Aug 20 | 20558739 |
Location of chloride and its possible functions in oxygen-evolving photosystem II revealed by X-ray crystallography. | Kawakami K, Umena Y, Kamiya N, Shen JR | 2009 May 26 | 19433803 |
Crystal structure of oxygen-evolving photosystem II from Thermosynechococcus vulcanus at 3.7-A resolution. | Kamiya N, Shen JR | 2003 Jan 7 | 12518057 |
RHEA:30247 | 2 H2O + 4 hnu + 2 plastoquinone-9 = O2 + 2 plastoquinol-9 |
RULE(radius=1) | [*:1]-[C;H0;+0:2]1=[C;H0;+0:3](-[*:4])-[C;H0;+0:5](=[O;H0;+0:6])-[C;H0;+0:7](-[*:8])=[CH;+0:9]-[C;H0;+0:10]-1=[O;H0;+0:11].[*:12]-[C;H0;+0:13]1=[C;H0;+0:14](-[*:15])-[C;H0;+0:16](=[O;H0;+0:17])-[CH;+0:18]=[C;H0;+0:19](-[*:20])-[C;H0;+0:21]-1=[O;H0;+0:22].[OH2;+0:23].[OH2;+0:24]>>[*:12]-[c;H0;+0:13]1:[c;H0;+0:21](-[OH;+0:22]):[c;H0;+0:19](-[*:20]):[cH;+0:18]:[c;H0;+0:16](-[OH;+0:17]):[c;H0;+0:14]:1-[*:15].[*:1]-[c;H0;+0:2]1:[c;H0;+0:10](-[OH;+0:11]):[cH;+0:9]:[c;H0;+0:7](-[*:8]):[c;H0;+0:5](-[OH;+0:6]):[c;H0;+0:3]:1-[*:4].[O;H0;+0:23]=[O;H0;+0:24] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
The role of plastoquinone and beta-carotene in the primary reaction of plant photosystem II. | Knaff DB, Malkin R, Myron JC, Stoller M | 1977 Mar 11 | 849432 |
Cyanobacterial photosystem II at 2.9-A resolution and the role of quinones, lipids, channels and chloride. | Guskov A, Kern J, Gabdulkhakov A, Broser M, Zouni A, Saenger W | 2009 Mar | 19219048 |