EC Tree |
1. Oxidoreductases |
1.14 Acting on paired donors, with incorporation or reduction of molecular oxygen |
1.14.19 With oxidation of a pair of donors resulting in the reduction of O2 to two molecules of water |
ID: | 1.14.19.20 |
---|---|
Description: | Delta(7)-sterol 5(6)-desaturase. |
Alternative Name: |
Lathosterol oxidase. Lathosterol 5-desaturase. Delta(7)-sterol-C5(6)-desaturase. Delta(7)-sterol Delta(5)-dehydrogenase. Delta(7)-sterol 5-desaturase. 5-DES. |
Click one PDB to see exact 3D structure provided by NGL.
Note: Use your mouse to drag, rotate, and zoom in and out of the structure. Mouse-over to identify atoms and bonds. Mouse controls documentation.UniProtKB Enzyme Link: | UniProtKB 1.14.19.20 |
BRENDA Enzyme Link: | BRENDA 1.14.19.20 |
KEGG Enzyme Link: | KEGG1.14.19.20 |
BioCyc Enzyme Link: | BioCyc 1.14.19.20 |
ExPASy Enzyme Link: | ExPASy1.14.19.20 |
EC2PDB Enzyme Link: | EC2PDB 1.14.19.20 |
ExplorEnz Enzyme Link: | ExplorEnz 1.14.19.20 |
PRIAM enzyme-specific profiles Link: | PRIAM 1.14.19.20 |
IntEnz Enzyme Link: | IntEnz 1.14.19.20 |
MEDLINE Enzyme Link: | MEDLINE 1.14.19.20 |
MSA: | |
---|---|
Phylogenetic Tree: | |
Uniprot: | |
M-CSA: |
RHEA:54320 | 2 [Fe(II)-cytochrome b5] + a Delta(7)-sterol + 2 H(+) + O2 = 2 [Fe(III)-cytochrome b5] + a Delta(5),Delta(7)-sterol + 2 H2O |
RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[CH2;+0:4]-[*:5].[Fe+2;H0:6].[Fe+2;H0:7].[H+;H0:8].[H+;H0:9].[O;H0;+0:10]=[O;H0;+0:11]>>[*:1]-[C;H0;+0:2](-[*:3])=[CH;+0:4]-[*:5].[Fe+3;H0:6].[Fe+3;H0:7].[OH2;+0:10].[OH2;+0:11] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Temperature-induced differential kinetic properties between an initial burst and the following steady state in membrane-bound enzymes: studies on lathosterol 5-desaturase. | Nishino H, Nakaya J, Nishi S, Kurosawa T, Ishibashi T | 1997 Mar 15 | 9056262 |
Plant sterol biosynthesis: identification and characterization of higher plant delta 7-sterol C5(6)-desaturase. | Taton M, Rahier A | 1996 Jan 15 | 8561508 |
Partial purification and characterization of lathosterol 5-desaturase from rat liver microsomes. | Honjo K, Ishibashi T, Imai Y | 1985 Mar | 4019441 |
The cytochrome b5 dependent C-5(6) sterol desaturase DES5A from the endoplasmic reticulum of Tetrahymena thermophila complements ergosterol biosynthesis mutants in Saccharomyces cerevisiae. | Poklepovich TJ, Rinaldi MA, Tomazic ML, Favale NO, Turkewitz AP, Nudel CB, Nusblat AD | 2012 Nov | 22982564 |
cDNA cloning of the mammalian sterol C5-desaturase and the expression in yeast mutant. | Nishi S, Nishino H, Ishibashi T | 2000 Jan 31 | 10786622 |
Role of highly conserved residues in the reaction catalyzed by recombinant Delta7-sterol-C5(6)-desaturase studied by site-directed mutagenesis. | Taton M, Husselstein T, Benveniste P, Rahier A | 2000 Feb 1 | 10651635 |
Cloning, disruption and sequence of the gene encoding yeast C-5 sterol desaturase. | Arthington BA, Bennett LG, Skatrud PL, Guynn CJ, Barbuch RJ, Ulbright CE, Bard M | 1991 Jun 15 | 1864507 |
THE INTERMEDIARY ROLE OF DELTA-5,7-CHOLESTADIEN-3-BETA-OL IN CHOLESTEROL BIOSYNTHESIS. | DEMPSEY ME, SEATON JD, SCHROEPFER GJ Jr, TROCKMAN RW | 1964 May | 14189869 |
RHEA:46560 | 2 [Fe(II)-cytochrome b5] + episterol + 2 H(+) + O2 = 2 [Fe(III)-cytochrome b5] + ergosta-5,7,24(28)-trien-3beta-ol + 2 H2O |
RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[CH2;+0:4]-[*:5].[Fe+2;H0:6].[Fe+2;H0:7].[H+;H0:8].[H+;H0:9].[O;H0;+0:10]=[O;H0;+0:11]>>[*:1]-[C;H0;+0:2](-[*:3])=[CH;+0:4]-[*:5].[Fe+3;H0:6].[Fe+3;H0:7].[OH2;+0:10].[OH2;+0:11] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Temperature-induced differential kinetic properties between an initial burst and the following steady state in membrane-bound enzymes: studies on lathosterol 5-desaturase. | Nishino H, Nakaya J, Nishi S, Kurosawa T, Ishibashi T | 1997 Mar 15 | 9056262 |
Plant sterol biosynthesis: identification and characterization of higher plant delta 7-sterol C5(6)-desaturase. | Taton M, Rahier A | 1996 Jan 15 | 8561508 |
Partial purification and characterization of lathosterol 5-desaturase from rat liver microsomes. | Honjo K, Ishibashi T, Imai Y | 1985 Mar | 4019441 |
Role of highly conserved residues in the reaction catalyzed by recombinant Delta7-sterol-C5(6)-desaturase studied by site-directed mutagenesis. | Taton M, Husselstein T, Benveniste P, Rahier A | 2000 Feb 1 | 10651635 |
Cloning, disruption and sequence of the gene encoding yeast C-5 sterol desaturase. | Arthington BA, Bennett LG, Skatrud PL, Guynn CJ, Barbuch RJ, Ulbright CE, Bard M | 1991 Jun 15 | 1864507 |
Interactions of the ergosterol biosynthetic pathway with other lipid pathways. | Veen M, Lang C | 2005 Nov | 16246076 |
THE INTERMEDIARY ROLE OF DELTA-5,7-CHOLESTADIEN-3-BETA-OL IN CHOLESTEROL BIOSYNTHESIS. | DEMPSEY ME, SEATON JD, SCHROEPFER GJ Jr, TROCKMAN RW | 1964 May | 14189869 |
RHEA:46556 | 5alpha-cholest-7-en-3beta-ol + 2 [Fe(II)-cytochrome b5] + 2 H(+) + O2 = 2 [Fe(III)-cytochrome b5] + cholesta-5,7-dien-3beta-ol + 2 H2O |
RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[CH2;+0:4]-[*:5].[Fe+2;H0:6].[Fe+2;H0:7].[H+;H0:8].[H+;H0:9].[O;H0;+0:10]=[O;H0;+0:11]>>[*:1]-[C;H0;+0:2](-[*:3])=[CH;+0:4]-[*:5].[Fe+3;H0:6].[Fe+3;H0:7].[OH2;+0:10].[OH2;+0:11] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Temperature-induced differential kinetic properties between an initial burst and the following steady state in membrane-bound enzymes: studies on lathosterol 5-desaturase. | Nishino H, Nakaya J, Nishi S, Kurosawa T, Ishibashi T | 1997 Mar 15 | 9056262 |
Plant sterol biosynthesis: identification and characterization of higher plant delta 7-sterol C5(6)-desaturase. | Taton M, Rahier A | 1996 Jan 15 | 8561508 |
Partial purification and characterization of lathosterol 5-desaturase from rat liver microsomes. | Honjo K, Ishibashi T, Imai Y | 1985 Mar | 4019441 |
The cytochrome b5 dependent C-5(6) sterol desaturase DES5A from the endoplasmic reticulum of Tetrahymena thermophila complements ergosterol biosynthesis mutants in Saccharomyces cerevisiae. | Poklepovich TJ, Rinaldi MA, Tomazic ML, Favale NO, Turkewitz AP, Nudel CB, Nusblat AD | 2012 Nov | 22982564 |
cDNA cloning of the mammalian sterol C5-desaturase and the expression in yeast mutant. | Nishi S, Nishino H, Ishibashi T | 2000 Jan 31 | 10786622 |
Role of highly conserved residues in the reaction catalyzed by recombinant Delta7-sterol-C5(6)-desaturase studied by site-directed mutagenesis. | Taton M, Husselstein T, Benveniste P, Rahier A | 2000 Feb 1 | 10651635 |
Cloning, disruption and sequence of the gene encoding yeast C-5 sterol desaturase. | Arthington BA, Bennett LG, Skatrud PL, Guynn CJ, Barbuch RJ, Ulbright CE, Bard M | 1991 Jun 15 | 1864507 |
THE INTERMEDIARY ROLE OF DELTA-5,7-CHOLESTADIEN-3-BETA-OL IN CHOLESTEROL BIOSYNTHESIS. | DEMPSEY ME, SEATON JD, SCHROEPFER GJ Jr, TROCKMAN RW | 1964 May | 14189869 |