| EC Tree |
| 1. Oxidoreductases |
| 1.14 Acting on paired donors, with incorporation or reduction of molecular oxygen |
| 1.14.20 With 2-oxoglutarate as one donor, and the other dehydrogenated |
| ID: | 1.14.20.4 | ||
|---|---|---|---|
| Description: | Anthocyanidin synthase. | ||
| Alternative Name: |
Leucocyanidin oxygenase. Leucoanthocyanidin dioxygenase. | ||
| Prosite: | PDOC51471; | ||
| PDB: |
|
Click one PDB to see exact 3D structure provided by NGL.
Note: Use your mouse to drag, rotate, and zoom in and out of the structure. Mouse-over to identify atoms and bonds. Mouse controls documentation.| UniProtKB Enzyme Link: | UniProtKB 1.14.20.4 |
| BRENDA Enzyme Link: | BRENDA 1.14.20.4 |
| KEGG Enzyme Link: | KEGG1.14.20.4 |
| BioCyc Enzyme Link: | BioCyc 1.14.20.4 |
| ExPASy Enzyme Link: | ExPASy1.14.20.4 |
| EC2PDB Enzyme Link: | EC2PDB 1.14.20.4 |
| ExplorEnz Enzyme Link: | ExplorEnz 1.14.20.4 |
| PRIAM enzyme-specific profiles Link: | PRIAM 1.14.20.4 |
| IntEnz Enzyme Link: | IntEnz 1.14.20.4 |
| MEDLINE Enzyme Link: | MEDLINE 1.14.20.4 |
| MSA: | |
|---|---|
| Phylogenetic Tree: | |
| Uniprot: | |
| M-CSA: |
| RHEA:54432 | 2-oxoglutarate + a (2R,3S,4S)-leucoanthocyanidin + O2 = a 4-H-anthocyanidin with a 3-hydroxy group + CO2 + 2 H2O + succinate |
| RULE(radius=1) | [*:1]-[CH;+0:2]1-[CH;+0:3](-[c;H0;+0:4](:[*:5]):[*:6])-[O;H0;+0:7]-[*:8]:[*:9]-[CH;+0:10]-1-[OH;+0:11].[*:12]=[C;H0;+0:13](-[OH;+0:14])-[C;H0;+0:15](=[*:16])-[*:17].[O;H0;+0:18]=[O;H0;+0:19]>>[*:1]-[c;H0;+0:2]1:[cH;+0:10]:[*:9]:[*:8]:[o+;H0:7]:[c;H0;+0:3]:1-[c;H0;+0:4](:[*:5]):[*:6].[*:16]=[C;H0;+0:15](-[*:17])-[OH;+0:18].[*:12]=[C;H0;+0:13]=[O;H0;+0:14].[OH2;+0:11].[OH2;+0:19] |
| Reaction | ![]() |
| Core-to-Core |
| Title | Authors | Date | PubMed ID |
|---|---|---|---|
| Novel transgenic rice overexpressing anthocyanidin synthase accumulates a mixture of flavonoids leading to an increased antioxidant potential. | Reddy AM, Reddy VS, Scheffler BE, Wienand U, Reddy AR | 2007 Jan | 17157544 |
| Anthocyanidin synthase from Gerbera hybrida catalyzes the conversion of (+)-catechin to cyanidin and a novel procyanidin. | Wellmann F, Griesser M, Schwab W, Martens S, Eisenreich W, Matern U, Lukacin R | 2006 Mar 6 | 16494872 |
| Incorporation of oxygen into the succinate co-product of iron(II) and 2-oxoglutarate dependent oxygenases from bacteria, plants and humans. | Welford RW, Kirkpatrick JM, McNeill LA, Puri M, Oldham NJ, Schofield CJ | 2005 Sep 26 | 16153644 |
| The C-4 stereochemistry of leucocyanidin substrates for anthocyanidin synthase affects product selectivity. | Turnbull JJ, Nagle MJ, Seibel JF, Welford RW, Grant GH, Schofield CJ | 2003 Nov 3 | 14552794 |
| Structure and mechanism of anthocyanidin synthase from Arabidopsis thaliana. | Wilmouth RC, Turnbull JJ, Welford RW, Clifton IJ, Prescott AG, Schofield CJ | 2002 Jan | 11796114 |
| Direct evidence for anthocyanidin synthase as a 2-oxoglutarate-dependent oxygenase: molecular cloning and functional expression of cDNA from a red forma of Perilla frutescens. | Saito K, Kobayashi M, Gong Z, Tanaka Y, Yamazaki M | 1999 Jan | 10074715 |
| RHEA:10768 | (2R,3S,4S)-3,4-leucopelargonidin + 2-oxoglutarate + O2 = (4S)-2,3-dehydroleucopelargonidin + CO2 + H(+) + H2O + succinate |
| RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[OH;+0:4].[*:5]=[C;H0;+0:6](-[OH;+0:7])-[C;H0;+0:8](=[*:9])-[*:10].[O;H0;+0:11]=[O;H0;+0:12]>>[*:1]-[C;H0;+0:2](-[*:3])=[O;H0;+0:4].[*:9]=[C;H0;+0:8](-[*:10])-[OH;+0:11].[*:5]=[C;H0;+0:6]=[O;H0;+0:7].[OH2;+0:12] |
| Reaction | ![]() |
| Core-to-Core |
| Title | Authors | Date | PubMed ID |
|---|---|---|---|
| Anthocyanidin synthase from Gerbera hybrida catalyzes the conversion of (+)-catechin to cyanidin and a novel procyanidin. | Wellmann F, Griesser M, Schwab W, Martens S, Eisenreich W, Matern U, Lukacin R | 2006 Mar 6 | 16494872 |
| Incorporation of oxygen into the succinate co-product of iron(II) and 2-oxoglutarate dependent oxygenases from bacteria, plants and humans. | Welford RW, Kirkpatrick JM, McNeill LA, Puri M, Oldham NJ, Schofield CJ | 2005 Sep 26 | 16153644 |
| The C-4 stereochemistry of leucocyanidin substrates for anthocyanidin synthase affects product selectivity. | Turnbull JJ, Nagle MJ, Seibel JF, Welford RW, Grant GH, Schofield CJ | 2003 Nov 3 | 14552794 |
| Structure and mechanism of anthocyanidin synthase from Arabidopsis thaliana. | Wilmouth RC, Turnbull JJ, Welford RW, Clifton IJ, Prescott AG, Schofield CJ | 2002 Jan | 11796114 |
| Direct evidence for anthocyanidin synthase as a 2-oxoglutarate-dependent oxygenase: molecular cloning and functional expression of cDNA from a red forma of Perilla frutescens. | Saito K, Kobayashi M, Gong Z, Tanaka Y, Yamazaki M | 1999 Jan | 10074715 |
| RHEA:10764 | (2R,3S,4S)-leucocyanidin + 2-oxoglutarate + O2 = (4S)-2,3-dehydroleucocyanidin + CO2 + H(+) + H2O + succinate |
| RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[OH;+0:4].[*:5]=[C;H0;+0:6](-[OH;+0:7])-[C;H0;+0:8](=[*:9])-[*:10].[O;H0;+0:11]=[O;H0;+0:12]>>[*:1]-[C;H0;+0:2](-[*:3])=[O;H0;+0:4].[*:9]=[C;H0;+0:8](-[*:10])-[OH;+0:11].[*:5]=[C;H0;+0:6]=[O;H0;+0:7].[OH2;+0:12] |
| Reaction | ![]() |
| Core-to-Core |
| Title | Authors | Date | PubMed ID |
|---|---|---|---|
| Anthocyanidin synthase from Gerbera hybrida catalyzes the conversion of (+)-catechin to cyanidin and a novel procyanidin. | Wellmann F, Griesser M, Schwab W, Martens S, Eisenreich W, Matern U, Lukacin R | 2006 Mar 6 | 16494872 |
| Incorporation of oxygen into the succinate co-product of iron(II) and 2-oxoglutarate dependent oxygenases from bacteria, plants and humans. | Welford RW, Kirkpatrick JM, McNeill LA, Puri M, Oldham NJ, Schofield CJ | 2005 Sep 26 | 16153644 |
| The C-4 stereochemistry of leucocyanidin substrates for anthocyanidin synthase affects product selectivity. | Turnbull JJ, Nagle MJ, Seibel JF, Welford RW, Grant GH, Schofield CJ | 2003 Nov 3 | 14552794 |
| Structure and mechanism of anthocyanidin synthase from Arabidopsis thaliana. | Wilmouth RC, Turnbull JJ, Welford RW, Clifton IJ, Prescott AG, Schofield CJ | 2002 Jan | 11796114 |
| Direct evidence for anthocyanidin synthase as a 2-oxoglutarate-dependent oxygenase: molecular cloning and functional expression of cDNA from a red forma of Perilla frutescens. | Saito K, Kobayashi M, Gong Z, Tanaka Y, Yamazaki M | 1999 Jan | 10074715 |