| EC Tree |
| 1. Oxidoreductases |
| 1.1 Acting on the CH-OH group of donors |
| 1.1.1 With NAD+ or NADP+ as acceptor |
| ID: | 1.1.1.110 |
|---|---|
| Description: | Aromatic 2-oxoacid reductase. |
| Alternative Name: |
Indolelactate dehydrogenase. Indole-3-lactate dehydrogenase. (R)-aromatic lactate dehydrogenase. (R)-4-hydroxyphenyllactate dehydrogenase. |
Click one PDB to see exact 3D structure provided by NGL.
Note: Use your mouse to drag, rotate, and zoom in and out of the structure. Mouse-over to identify atoms and bonds. Mouse controls documentation.| UniProtKB Enzyme Link: | UniProtKB 1.1.1.110 |
| BRENDA Enzyme Link: | BRENDA 1.1.1.110 |
| KEGG Enzyme Link: | KEGG1.1.1.110 |
| BioCyc Enzyme Link: | BioCyc 1.1.1.110 |
| ExPASy Enzyme Link: | ExPASy1.1.1.110 |
| EC2PDB Enzyme Link: | EC2PDB 1.1.1.110 |
| ExplorEnz Enzyme Link: | ExplorEnz 1.1.1.110 |
| PRIAM enzyme-specific profiles Link: | PRIAM 1.1.1.110 |
| IntEnz Enzyme Link: | IntEnz 1.1.1.110 |
| MEDLINE Enzyme Link: | MEDLINE 1.1.1.110 |
| MSA: | |
|---|---|
| Phylogenetic Tree: | |
| Uniprot: | |
| M-CSA: |
| RHEA:10780 | (2R)-2-hydroxy-3-(4-hydroxyphenyl)propanoate + NAD(+) = 3-(4-hydroxyphenyl)pyruvate + H(+) + NADH |
| RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[OH;+0:4].[*:5]-[n+;H0:6]1:[cH;+0:7]:[cH;+0:8]:[cH;+0:9]:[c;H0;+0:10](-[*:11]):[cH;+0:12]:1>>[*:1]-[C;H0;+0:2](-[*:3])=[O;H0;+0:4].[*:5]-[N;H0;+0:6]1-[CH;+0:7]=[CH;+0:8]-[CH2;+0:9]-[C;H0;+0:10](-[*:11])=[CH;+0:12]-1 |
| Reaction | ![]() |
| Core-to-Core |
| Title | Authors | Date | PubMed ID |
|---|---|---|---|
| Nontargeted in vitro metabolomics for high-throughput identification of novel enzymes in Escherichia coli. | Sévin DC, Fuhrer T, Zamboni N, Sauer U | 2017 Feb | 27941785 |
| Purification, cloning and functional expression of hydroxyphenylpyruvate reductase involved in rosmarinic acid biosynthesis in cell cultures of Coleus blumei. | Kim KH, Janiak V, Petersen M | 2004 Feb | 15284489 |
| HPPR encodes the hydroxyphenylpyruvate reductase required for the biosynthesis of hydrophilic phenolic acids in Salvia miltiorrhiza. | Wang GQ, Chen JF, Yi B, Tan HX, Zhang L, Chen WS | 2017 Dec | 29329649 |
| Molecular cloning and characterization of tyrosine aminotransferase and hydroxyphenylpyruvate reductase, and rosmarinic acid accumulation in Scutellaria baicalensis. | Kim YB, Uddina MR, Kim Y, Park CG, Park SU | 2014 Sep | 25918800 |
| RHEA:20133 | 3-(indol-3-yl)lactate + NAD(+) = H(+) + indole-3-pyruvate + NADH |
| RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[OH;+0:4].[*:5]-[n+;H0:6]1:[cH;+0:7]:[cH;+0:8]:[cH;+0:9]:[c;H0;+0:10](-[*:11]):[cH;+0:12]:1>>[*:1]-[C;H0;+0:2](-[*:3])=[O;H0;+0:4].[*:5]-[N;H0;+0:6]1-[CH;+0:7]=[CH;+0:8]-[CH2;+0:9]-[C;H0;+0:10](-[*:11])=[CH;+0:12]-1 |
| Reaction | ![]() |
| Core-to-Core |
| Title | Authors | Date | PubMed ID |
|---|---|---|---|
| On the occurrence of enoate reductase and 2-oxo-carboxylate reductase in clostridia and some observations on the amino acid fermentation by Peptostreptococcus anaerobius. | Giesel H, Simon H | 1983 Aug | 6354130 |
| A gut bacterial pathway metabolizes aromatic amino acids into nine circulating metabolites. | Dodd D, Spitzer MH, Van Treuren W, Merrill BD, Hryckowian AJ, Higginbottom SK, Le A, Cowan TM, Nolan GP, Fischbach MA, Sonnenburg JL | 2017 Nov 30 | 29168502 |
| Indolelactate dehydrogenase from Clostridium sporogenes. | Jean M, DeMoss RD | 1968 Apr | 4384683 |
| The involvement of coenzyme A esters in the dehydration of (R)-phenyllactate to (E)-cinnamate by Clostridium sporogenes. | Dickert S, Pierik AJ, Linder D, Buckel W | 2000 Jun | 10849007 |
| RHEA:38351 | (R)-3-phenyllactate + NAD(+) = 3-phenylpyruvate + H(+) + NADH |
| RULE(radius=1) | [*:1]-[CH;+0:2](-[*:3])-[OH;+0:4].[*:5]-[n+;H0:6]1:[cH;+0:7]:[cH;+0:8]:[cH;+0:9]:[c;H0;+0:10](-[*:11]):[cH;+0:12]:1>>[*:1]-[C;H0;+0:2](-[*:3])=[O;H0;+0:4].[*:5]-[N;H0;+0:6]1-[CH;+0:7]=[CH;+0:8]-[CH2;+0:9]-[C;H0;+0:10](-[*:11])=[CH;+0:12]-1 |
| Reaction | ![]() |
| Core-to-Core |
| Title | Authors | Date | PubMed ID |
|---|---|---|---|
| The involvement of coenzyme A esters in the dehydration of (R)-phenyllactate to (E)-cinnamate by Clostridium sporogenes. | Dickert S, Pierik AJ, Linder D, Buckel W | 2000 Jun | 10849007 |
| Molecular characterization of phenyllactate dehydratase and its initiator from Clostridium sporogenes. | Dickert S, Pierik AJ, Buckel W | 2002 Apr | 11967068 |