EC Tree |
1. Oxidoreductases |
1.14 Acting on paired donors, with incorporation or reduction of molecular oxygen |
1.14.15 With reduced iron-sulfur protein as one donor, and incorporation of one atom of oxygen into the other donor |
ID: | 1.14.15.26 |
---|---|
Description: | Toluene methyl-monooxygenase. |
Click one PDB to see exact 3D structure provided by NGL.
Note: Use your mouse to drag, rotate, and zoom in and out of the structure. Mouse-over to identify atoms and bonds. Mouse controls documentation.UniProtKB Enzyme Link: | UniProtKB 1.14.15.26 |
BRENDA Enzyme Link: | BRENDA 1.14.15.26 |
KEGG Enzyme Link: | KEGG1.14.15.26 |
BioCyc Enzyme Link: | BioCyc 1.14.15.26 |
ExPASy Enzyme Link: | ExPASy1.14.15.26 |
EC2PDB Enzyme Link: | EC2PDB 1.14.15.26 |
ExplorEnz Enzyme Link: | ExplorEnz 1.14.15.26 |
PRIAM enzyme-specific profiles Link: | PRIAM 1.14.15.26 |
IntEnz Enzyme Link: | IntEnz 1.14.15.26 |
MEDLINE Enzyme Link: | MEDLINE 1.14.15.26 |
MSA: | |
---|---|
Phylogenetic Tree: | |
Uniprot: | |
M-CSA: |
RHEA:51592 | 2 H(+) + O2 + 2 reduced [2Fe-2S]-[ferredoxin] + toluene = benzyl alcohol + H2O + 2 oxidized [2Fe-2S]-[ferredoxin] |
RULE(radius=1) | [*:1]-[CH3;+0:2].[*:3]-[Fe;H0;+0:4]-[*:5].[*:6]-[Fe;H0;+0:7]-[*:8].[H+;H0:9].[H+;H0:10].[O;H0;+0:11]=[O;H0;+0:12]>>[*:1]-[CH2;+0:2]-[OH;+0:11].[*:3]-[Fe+;H0:4]-[*:5].[*:6]-[Fe+;H0:7]-[*:8].[OH2;+0:12] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
ntn genes determining the early steps in the divergent catabolism of 4-nitrotoluene and toluene in Pseudomonas sp. strain TW3. | James KD, Williams PA | 1998 Apr | 9555884 |
Primary structure of xylene monooxygenase: similarities to and differences from the alkane hydroxylation system. | Suzuki M, Hayakawa T, Shaw JP, Rekik M, Harayama S | 1991 Mar | 1999388 |
Degradation of chlorotoluenes by in vivo constructed hybrid strains: problems of enzyme specificity, induction and prevention of meta-pathway. | Brinkmann U, Reineke W | 1992 Sep 1 | 1526468 |
Purification and characterisation of the NADH:acceptor reductase component of xylene monooxygenase encoded by the TOL plasmid pWW0 of Pseudomonas putida mt-2. | Shaw JP, Harayama S | 1992 Oct 1 | 1327782 |
RHEA:51596 | 2 H(+) + O2 + p-xylene + 2 reduced [2Fe-2S]-[ferredoxin] = 4-methylbenzyl alcohol + H2O + 2 oxidized [2Fe-2S]-[ferredoxin] |
RULE(radius=1) | [*:1]-[CH3;+0:2].[*:3]-[Fe;H0;+0:4]-[*:5].[*:6]-[Fe;H0;+0:7]-[*:8].[H+;H0:9].[H+;H0:10].[O;H0;+0:11]=[O;H0;+0:12]>>[*:1]-[CH2;+0:2]-[OH;+0:11].[*:3]-[Fe+;H0:4]-[*:5].[*:6]-[Fe+;H0:7]-[*:8].[OH2;+0:12] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
ntn genes determining the early steps in the divergent catabolism of 4-nitrotoluene and toluene in Pseudomonas sp. strain TW3. | James KD, Williams PA | 1998 Apr | 9555884 |
Primary structure of xylene monooxygenase: similarities to and differences from the alkane hydroxylation system. | Suzuki M, Hayakawa T, Shaw JP, Rekik M, Harayama S | 1991 Mar | 1999388 |
Degradation of chlorotoluenes by in vivo constructed hybrid strains: problems of enzyme specificity, induction and prevention of meta-pathway. | Brinkmann U, Reineke W | 1992 Sep 1 | 1526468 |
Purification and characterisation of the NADH:acceptor reductase component of xylene monooxygenase encoded by the TOL plasmid pWW0 of Pseudomonas putida mt-2. | Shaw JP, Harayama S | 1992 Oct 1 | 1327782 |
RHEA:51600 | 2 H(+) + m-xylene + O2 + 2 reduced [2Fe-2S]-[ferredoxin] = 3-methylbenzyl alcohol + H2O + 2 oxidized [2Fe-2S]-[ferredoxin] |
RULE(radius=1) | [*:1]-[CH3;+0:2].[*:3]-[Fe;H0;+0:4]-[*:5].[*:6]-[Fe;H0;+0:7]-[*:8].[H+;H0:9].[H+;H0:10].[O;H0;+0:11]=[O;H0;+0:12]>>[*:1]-[CH2;+0:2]-[OH;+0:11].[*:3]-[Fe+;H0:4]-[*:5].[*:6]-[Fe+;H0:7]-[*:8].[OH2;+0:12] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
ntn genes determining the early steps in the divergent catabolism of 4-nitrotoluene and toluene in Pseudomonas sp. strain TW3. | James KD, Williams PA | 1998 Apr | 9555884 |
Primary structure of xylene monooxygenase: similarities to and differences from the alkane hydroxylation system. | Suzuki M, Hayakawa T, Shaw JP, Rekik M, Harayama S | 1991 Mar | 1999388 |
Degradation of chlorotoluenes by in vivo constructed hybrid strains: problems of enzyme specificity, induction and prevention of meta-pathway. | Brinkmann U, Reineke W | 1992 Sep 1 | 1526468 |
Purification and characterisation of the NADH:acceptor reductase component of xylene monooxygenase encoded by the TOL plasmid pWW0 of Pseudomonas putida mt-2. | Shaw JP, Harayama S | 1992 Oct 1 | 1327782 |