EC Tree |
1. Oxidoreductases |
1.21 Catalysing the reaction X-H + Y-H = X-Y |
1.21.3 With oxygen as acceptor |
ID: | 1.21.3.6 |
---|---|
Description: | Aureusidin synthase. |
Click one PDB to see exact 3D structure provided by NGL.
Note: Use your mouse to drag, rotate, and zoom in and out of the structure. Mouse-over to identify atoms and bonds. Mouse controls documentation.UniProtKB Enzyme Link: | UniProtKB 1.21.3.6 |
BRENDA Enzyme Link: | BRENDA 1.21.3.6 |
KEGG Enzyme Link: | KEGG1.21.3.6 |
BioCyc Enzyme Link: | BioCyc 1.21.3.6 |
ExPASy Enzyme Link: | ExPASy1.21.3.6 |
EC2PDB Enzyme Link: | EC2PDB 1.21.3.6 |
ExplorEnz Enzyme Link: | ExplorEnz 1.21.3.6 |
PRIAM enzyme-specific profiles Link: | PRIAM 1.21.3.6 |
IntEnz Enzyme Link: | IntEnz 1.21.3.6 |
MEDLINE Enzyme Link: | MEDLINE 1.21.3.6 |
RHEA:34195 | 2 2',3,4,4',6'-pentahydroxychalcone 4'-O-beta-D-glucoside + 2 H(+) + O2 = 2 aureusidin 6-O-beta-glucoside + 2 H2O |
RULE(radius=1) | ([*:1]-[CH;+0:2]=[*:3].[*:4]-[OH;+0:5]).([*:6]-[CH;+0:7]=[*:8].[*:9]-[OH;+0:10]).[H+;H0:11].[H+;H0:12].[O;H0;+0:13]=[O;H0;+0:14]>>[*:1]-[C;H0;+0:2](=[*:3])-[O;H0;+0:5]-[*:4].[*:6]-[C;H0;+0:7](=[*:8])-[O;H0;+0:10]-[*:9].[OH2;+0:13].[OH2;+0:14] |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Yellow flowers generated by expression of the aurone biosynthetic pathway. | Ono E, Fukuchi-Mizutani M, Nakamura N, Fukui Y, Yonekura-Sakakibara K, Yamaguchi M, Nakayama T, Tanaka T, Kusumi T, Tanaka Y | 2006 Jul 18 | 16832053 |
Specificity analysis and mechanism of aurone synthesis catalyzed by aureusidin synthase, a polyphenol oxidase homolog responsible for flower coloration. | Nakayama T, Sato T, Fukui Y, Yonekura-Sakakibara K, Hayashi H, Tanaka Y, Kusumi T, Nishino T | 2001 Jun 15 | 11418122 |
Enzymatic formation of aurones in the extracts of yellow snapdragon flowers. | Sato T, Nakayama T, Kikuchi S, Fukui Y, Yonekura-Sakakibara K, Ueda T, Nishino T, Tanaka Y, Kusumi T | 2001 Jan 5 | 11164594 |
Aureusidin synthase: a polyphenol oxidase homolog responsible for flower coloration. | Nakayama T, Yonekura-Sakakibara K, Sato T, Kikuchi S, Fukui Y, Fukuchi-Mizutani M, Ueda T, Nakao M, Tanaka Y, Kusumi T, Nishino T | 2000 Nov 10 | 11073455 |
RHEA:34199 | 2',3,4,4',6'-pentahydroxychalcone 4'-O-beta-D-glucoside + H(+) + O2 = bracteatin 6-O-beta-glucoside + H2O |
RULE(radius=1) | |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Yellow flowers generated by expression of the aurone biosynthetic pathway. | Ono E, Fukuchi-Mizutani M, Nakamura N, Fukui Y, Yonekura-Sakakibara K, Yamaguchi M, Nakayama T, Tanaka T, Kusumi T, Tanaka Y | 2006 Jul 18 | 16832053 |
Specificity analysis and mechanism of aurone synthesis catalyzed by aureusidin synthase, a polyphenol oxidase homolog responsible for flower coloration. | Nakayama T, Sato T, Fukui Y, Yonekura-Sakakibara K, Hayashi H, Tanaka Y, Kusumi T, Nishino T | 2001 Jun 15 | 11418122 |
Enzymatic formation of aurones in the extracts of yellow snapdragon flowers. | Sato T, Nakayama T, Kikuchi S, Fukui Y, Yonekura-Sakakibara K, Ueda T, Nishino T, Tanaka Y, Kusumi T | 2001 Jan 5 | 11164594 |
Aureusidin synthase: a polyphenol oxidase homolog responsible for flower coloration. | Nakayama T, Yonekura-Sakakibara K, Sato T, Kikuchi S, Fukui Y, Fukuchi-Mizutani M, Ueda T, Nakao M, Tanaka Y, Kusumi T, Nishino T | 2000 Nov 10 | 11073455 |
RHEA:34203 | 2',4,4',6'-tetrahydroxychalcone 4'-O-beta-D-glucoside + H(+) + O2 = aureusidin 6-O-beta-glucoside + H2O |
RULE(radius=1) | |
Reaction | ![]() |
Core-to-Core |
Title | Authors | Date | PubMed ID |
---|---|---|---|
Yellow flowers generated by expression of the aurone biosynthetic pathway. | Ono E, Fukuchi-Mizutani M, Nakamura N, Fukui Y, Yonekura-Sakakibara K, Yamaguchi M, Nakayama T, Tanaka T, Kusumi T, Tanaka Y | 2006 Jul 18 | 16832053 |
Specificity analysis and mechanism of aurone synthesis catalyzed by aureusidin synthase, a polyphenol oxidase homolog responsible for flower coloration. | Nakayama T, Sato T, Fukui Y, Yonekura-Sakakibara K, Hayashi H, Tanaka Y, Kusumi T, Nishino T | 2001 Jun 15 | 11418122 |
Enzymatic formation of aurones in the extracts of yellow snapdragon flowers. | Sato T, Nakayama T, Kikuchi S, Fukui Y, Yonekura-Sakakibara K, Ueda T, Nishino T, Tanaka Y, Kusumi T | 2001 Jan 5 | 11164594 |
Aureusidin synthase: a polyphenol oxidase homolog responsible for flower coloration. | Nakayama T, Yonekura-Sakakibara K, Sato T, Kikuchi S, Fukui Y, Fukuchi-Mizutani M, Ueda T, Nakao M, Tanaka Y, Kusumi T, Nishino T | 2000 Nov 10 | 11073455 |