Short communication: Camel milk ameliorates inflammatory responses and oxidative stress and downregulates mitogen-activated protein kinase signaling pathways in lipopolysaccharide-induced acute respiratory distress syndrome in rats. | J Dairy Sci | 2016 Jan | 26601576 |
Effect of Zinc Supplementation on Antioxidant Defenses and Oxidative StressMarkers in Patients Undergoing Chemotherapy for Colorectal Cancer: aPlacebo-Controlled, Prospective Randomized Trial. | Biol Trace Elem Res | 2016 Jan | 26066525 |
Redox- and non-redox-metal-induced formation of free radicals and their role inhuman disease. | Arch Toxicol | 2016 Jan | 26343967 |
Dynamic high pressure microfluidization-assisted extraction and bioactivities of Cyperus esculentus (C. esculentus L.) leaves flavonoids. | Food Chem | 2016 Feb 1 | 26304354 |
Cadmium stress alters the redox reaction and hormone balance in oilseed rape(Brassica napus L.) leaves. | Environ Sci Pollut Res Int | 2016 Feb | 26498815 |
Proanthocyanidin Protects Human Embryo Hepatocytes from Fluoride-InducedOxidative Stress by Regulating Iron Metabolism. | Biol Trace Elem Res | 2016 Feb | 26105545 |
Deficiency of dietary niacin impaired intestinal mucosal immune function viaregulating intestinal NF-κB, Nrf2 and MLCK signaling pathways in young grass carp(Ctenopharyngodon idella). | Fish Shellfish Immunol | 2016 Feb | 26693667 |
The Co-Induced Effects of Molybdenum and Cadmium on the Trace Elements and themRNA Expression Levels of CP and MT in Duck Testicles. | Biol Trace Elem Res | 2016 Feb | 26105546 |
The impact of high fructose on cardiovascular system: Role of α-lipoic acid. | Hum Exp Toxicol | 2016 Feb | 25825413 |
[Dose-effect relationship between vitamin C and
paraquat poisoning rats]. | Zhong Nan Da Xue Xue Bao Yi Xue Ban | 2016 Dec 28 | 28070046 |